ACHIKANAM PO, ANANDASRAM VIA, KASARAGOD, PIN-671316, PH: 04672269669 E-mail - ghssmadikai@gmail.com,nsskgd337@gmail.com
PRINCIPAL - BEENA JOSE         PROGRAMME OFFICER - PRIYESH KUMAR. K
PLUS TWO VOLUNTEER LEADERS - AJITH. P (PLUS TWO SCIENCE), ASWATHY. K. V (PLUS TWO COMMERCE)
PTA PRESIDENT - K. NARAYANAN

PLUS ONE VOLUNTEERS


 NSS VOLUNTEERS - FIRST YEARS
No. Name of Volunteer Adm. No Class Year Date of Birth
1 ASWANI VIMAL. M. V 3017 SCIENCE 2012 - 2014 25-05-1997
2 SUGATHA. A 2780 SCIENCE 2012 - 2014 30-05-1997
3 ATHIRA. V 2803 SCIENCE 2012 - 2014 08-01-1997
4 GOPIKA. K. V 2769 SCIENCE 2012 - 2014 01-07-1997
5 REJIL SASINDRAN 2930 SCIENCE 2012 - 2014 09-06-1996
6 VINEESH. V 3024 SCIENCE 2012 - 2014 26-01-1997
7 ATHIRA. P. R 3015 SCIENCE 2012 - 2014 04-03-1996
8 RESHMA. R 2954 SCIENCE 2012 - 2014 02-03-1997
9 AISWARYA. P. K 2849 SCIENCE 2012 - 2014 18-01-1997
10 HARSHA. K. V 2833 SCIENCE 2012 - 2014 04-12-1996
11 HARSHA. K 3018 SCIENCE 2012 - 2014 26-05-1997
12 SUKANYA. V. M 2786 SCIENCE 2012 - 2014 30-04-1997
13 AKHINU KRISHNAN. P. V 2811 SCIENCE 2012 - 2014 31-03-1997
14 SUNDHARESHAN NAMBIAR. P. V 2804 SCIENCE 2012 - 2014 26-03-1997
15 AASISH. E. R 3007 SCIENCE 2012 - 2014 22-10-1996
16 SOORAJ KUMAR. K 2907 SCIENCE 2012 - 2014 11-04-1996
17 MUHAMMED MUSTHAFA. A 2832 SCIENCE 2012 - 2014 20-03-1997
18 RISVAL. N. K 2986 SCIENCE 2012 - 2014 19-02-1996
19 CHIPPY. K 2855 SCIENCE 2012 - 2014 14-03-1997
20 VANDANA. M 2772 SCIENCE 2012 - 2014 30-05-1997
21 ASWATHI. V 2956 SCIENCE 2012 - 2014 13-02-1997
22 AKSHARA DAMODARAN. N 2814 SCIENCE 2012 - 2014 10-01-1997
23 ARFANA. P 2766 SCIENCE 2012 - 2014 24-03-1997
24 DEEPIKA. V 2800 SCIENCE 2012 - 2014 06-01-1997
25 PRASOBH. C 2912 SCIENCE 2012 - 2014 10-01-1997
26 ANAKHA. K 2893 SCIENCE 2012 - 2014 20-02-1997
27 VIPIN. K.P 2891 HUMANITIES 2012 - 2014 14-01-1995
28 RATHEESH. K 2835 HUMANITIES 2012 - 2014 06-12-1996
29 JITHIN. K 2865 HUMANITIES 2012 - 2014 26-11-1995
30 SREEJITH. P.P 2806 HUMANITIES 2012 - 2014 01-09-1994
31 ANOOP. C 2878 HUMANITIES 2012 - 2014 11-03-1997
32 RAHUL RAJ. O.V 2815 HUMANITIES 2012 - 2014 10-04-1996
33 ATHIRA. K 3030 HUMANITIES 2012 - 2014 03-04-1996
34 SARANYA. N 2922 HUMANITIES 2012 - 2014 17-02-1996
35 RANILA. T. V 3001 HUMANITIES 2012 - 2014 01-11-1995
36 PRANAV. P. K 2975 COMMERCE 2012 - 2014 21-07-1996
37 JITHESH. K 2838 COMMERCE 2012 - 2014 30-06-1995
38 JITHIN. P 2787 COMMERCE 2012 - 2014 01-08-1996
39 AKSHAY. P 2767 COMMERCE 2012 - 2014 11-03-1996
40 SREEJITH. M 2888 COMMERCE 2012 - 2014 12-08-1996
41 DHANYA. P 2921 COMMERCE 2012 - 2014 30-12-1995
42 VAISHNA. P 2810 COMMERCE 2012 - 2014 21-06-1996
43 SUCHITHRA. K. C 2958 COMMERCE 2012 - 2014 02-05-1996
44 MANJUSHA. M 2925 COMMERCE 2012 - 2014 31-12-1996
45 SOUMYA. K 2859 COMMERCE 2012 - 2014 13-02-1997
46 MANJUSHA. A. V 2788 COMMERCE 2012 - 2014 19-09-1995
47 RAHUL. V 2988 COMMERCE 2012 - 2014 20-11-1994
48 SHIBIN.V.V 2798 COMMERCE 2012 - 2014 21-09-1996
49 JISHNU. N 2764 COMMERCE 2012 - 2014 24-02-1997
50 GAUTHAM. K 2994 COMMERCE 2012 - 2014 04-09-1996

No comments:

Post a Comment