NSS VOLUNTEERS- SECOND YEARS | |||||
No. | Name of Volunteer | Adm. No | Class | Year | Date of Birth |
1 | MIDHUN GOPAL | 2547 | SCIENCE | 2011 - 2013 | 04-06-1994 |
2 | SREENIVAS. B | 2576 | SCIENCE | 2011 - 2013 | 30-01-1996 |
3 | DEEPIKA. M | 2657 | SCIENCE | 2011 - 2013 | 24-12-1994 |
4 | KAVYA. K | 2541 | SCIENCE | 2011 - 2013 | 25-04-1995 |
5 | JITHIN. K | 2548 | SCIENCE | 2011 - 2013 | 09-09-1995 |
6 | SARANYA. K | 2696 | SCIENCE | 2011 - 2013 | 17-05-1995 |
7 | ATHIRA ASHOK | 2574 | SCIENCE | 2011 - 2013 | 30-10-1995 |
8 | ATHULYA S ANIRUDHAN | 2540 | SCIENCE | 2011 - 2013 | 31-01-1996 |
9 | SREERANJINI. V | 2502 | SCIENCE | 2011 - 2013 | 09-02-1996 |
10 | ATHIRA DAMODARAN. K | 2555 | SCIENCE | 2011 - 2013 | 03-04-1996 |
11 | AMRUTHA S ANIL | 2637 | SCIENCE | 2011 - 2013 | 20-05-1996 |
12 | JISHNU KUMAR. E.V | 2754 | SCIENCE | 2011 - 2013 | 11-04-1996 |
13 | ANUSHREE. K | 2749 | SCIENCE | 2011 - 2013 | 24-11-1994 |
14 | JAYANARAYANAN | 2676 | SCIENCE | 2011 - 2013 | 24-09-1995 |
15 | VISHNU. K | 2606 | SCIENCE | 2011 - 2013 | 05-10-1995 |
16 | SABITH. K | 2626 | SCIECNE | 2011 - 2013 | 02-04-1995 |
17 | AJITH. P | 2532 | SCIENCE | 2011 - 2013 | 28-06-1995 |
18 | SUJEESH. C | 2636 | SCIENCE | 2011 - 2013 | 19-10-1995 |
19 | RAKESH BABU. M | 2756 | SCIENCE | 2011 - 2013 | 15-06-1995 |
20 | ANOOP. P | 2519 | SCIENCE | 2011 - 2013 | 20-12-1995 |
21 | SREEHARI. B. V | 2646 | SCIENCE | 2011 - 2013 | 29-11-1994 |
22 | JIBITH. T.K | 2739 | SCIENCE | 2011 - 2013 | 01-10-1995 |
23 | NIMITHA NARAYANAN | 2645 | SCIENCE | 2011 - 2013 | 08-10-1995 |
24 | JIJESH. S | 2728 | SCIENCE | 2011 - 2013 | 05-06-1996 |
25 | SAJINA. V.V | 2525 | SCIENCE | 2011 - 2013 | 25-01-1996 |
26 | SRUTHI. K | 2533 | SCIENCE | 2011 - 2013 | 20-05-1996 |
27 | VINITHA. P | 2681 | SCIENCE | 2011 - 2013 | 08-12-1995 |
28 | VINEESH KUMAR. P.P | 2604 | HUMANITIES | 2011 - 2013 | 13-06-1995 |
29 | ATHIRA. N.A | 2598 | HUMANITIES | 2011 - 2013 | 21-02-1995 |
30 | ASHWATHI. V | 2599 | HUMANITIES | 2011 - 2013 | 01-12-1994 |
31 | SOORYA. C | 2579 | HUMANITIES | 2011 - 2013 | 01-05-1996 |
32 | SURABHI. C | 2703 | HUMANITIES | 2011 - 2013 | 30-05-1996 |
33 | ROHITH. B | 2672 | HUMANITIES | 2011 - 2013 | 19-03-1995 |
34 | VISHNU. N | 2561 | COMMERCE | 2011 - 2013 | 23-04-1996 |
35 | SREEJITH. M | 2546 | COMMERCE | 2011 - 2013 | 03-05-1995 |
36 | SRUTHI. M | 2511 | COMMERCE | 2011 - 2013 | 11-05-1995 |
37 | VEENA. V | 2510 | COMMERCE | 2011 - 2013 | 02-05-1996 |
38 | JEENA. P. V | 2702 | COMMERCE | 2011 - 2013 | 17-07-1995 |
39 | RESHMA. P | 2501 | COMMERCE | 2011 - 2013 | 14-11-1995 |
40 | VIPINDAS. P | 2538 | COMMERCE | 2011 - 2013 | 08-10-1995 |
41 | ABHIJITH. K | 2528 | COMMERCE | 2011 - 2013 | 03-09-1995 |
42 | SANILA. P | 2530 | COMMERCE | 2011 - 2013 | 02-09-1994 |
43 | NIJITHA. M | 2526 | COMMERCE | 2011 - 2013 | 17-06-1994 |
44 | SUJILA. K | 2581 | COMMERCE | 2011 - 2013 | 05-07-1995 |
45 | MANEESHA. P | 2553 | COMMERCE | 2011 - 2013 | 12-04-1995 |
46 | ARUN. K. K | 2647 | COMMERCE | 2011 - 2013 | 23-12-1995 |
47 | NOUSIYA. P .A | 2718 | COMMERCE | 2011 - 2013 | 19-02-1994 |
48 | ASWATHI. K. V | 2543 | COMMERCE | 2011 - 2013 | 28-05-1995 |
49 | RESHMA. K | 2734 | COMMERCE | 2011 - 2013 | 22-04-1996 |
50 | NIKHIL. T | 2737 | COMMERCE | 2011 - 2013 | 14-10-1995 |
PLUS TWO VOLUNTEER LEADERS - AJITH. P (PLUS TWO SCIENCE), ASWATHY. K. V (PLUS TWO COMMERCE)
PTA PRESIDENT - K. NARAYANAN
PLUS TWO VOLUNTEERS
Subscribe to:
Posts (Atom)
No comments:
Post a Comment